<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Chinaroader</title>
	<atom:link href="http://johanlagerkvist.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johanlagerkvist.org</link>
	<description>Chinaroader -- following China inside its walls and beyond</description>
	<lastBuildDate>Wed, 14 Nov 2012 09:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on China&#8217;s Transparency International: white papers and incommunicado detentions by Mr. Xi, Tear Down This Firewall! &#171; Peace and Freedom</title>
		<link>http://johanlagerkvist.org/2011/05/04/chinas-transparency-international-white-papers-and-incommunicado-detention/#comment-704</link>
		<dc:creator><![CDATA[Mr. Xi, Tear Down This Firewall! &#171; Peace and Freedom]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 09:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=303#comment-704</guid>
		<description><![CDATA[[...] These and other repressive measures have raised hackles (and lowered press freedomrankings) without tamping down popular discontent over corruption, pollution and other hot- button issues. The number of protests and social disturbances has grown by some estimates to about 500 per day, up almost fourfold from a decade ago. To their credit, in areas such as pollution and food safety, Chinese authorities recognize that social media can help them do their jobs by exposing problems and focusing public ire. China has also begun to use the Web to promote greater transparency about government decision-making, not least for foreign consumption. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] These and other repressive measures have raised hackles (and lowered press freedomrankings) without tamping down popular discontent over corruption, pollution and other hot- button issues. The number of protests and social disturbances has grown by some estimates to about 500 per day, up almost fourfold from a decade ago. To their credit, in areas such as pollution and food safety, Chinese authorities recognize that social media can help them do their jobs by exposing problems and focusing public ire. China has also begun to use the Web to promote greater transparency about government decision-making, not least for foreign consumption. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The resurrection and return of Jiang Zemin at the 18th party congress by Johan Lagerkvist</title>
		<link>http://johanlagerkvist.org/2012/11/12/the-resurrection-and-return-of-jiang-zemin/#comment-691</link>
		<dc:creator><![CDATA[Johan Lagerkvist]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 11:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=436#comment-691</guid>
		<description><![CDATA[Joe: The story of He Di and Boyuan&#039;s work is indeed interesting. However, I wonder how solid the support of Jiang is for their program.]]></description>
		<content:encoded><![CDATA[<p>Joe: The story of He Di and Boyuan&#8217;s work is indeed interesting. However, I wonder how solid the support of Jiang is for their program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The resurrection and return of Jiang Zemin at the 18th party congress by Joe Olsson (@InBeijingSe)</title>
		<link>http://johanlagerkvist.org/2012/11/12/the-resurrection-and-return-of-jiang-zemin/#comment-690</link>
		<dc:creator><![CDATA[Joe Olsson (@InBeijingSe)]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 10:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=436#comment-690</guid>
		<description><![CDATA[I&#039;d recommend this great reading on He Di and the Bouyan Foundation. How &quot;reform bankers&quot; with some support of Jiang Zemin is battling for the society&#039;s development: http://www.smh.com.au/world/china-politics/elites-fight-secret-battle-for-chinas-soul-20121111-296a1.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend this great reading on He Di and the Bouyan Foundation. How &#8220;reform bankers&#8221; with some support of Jiang Zemin is battling for the society&#8217;s development: <a href="http://www.smh.com.au/world/china-politics/elites-fight-secret-battle-for-chinas-soul-20121111-296a1.html" rel="nofollow">http://www.smh.com.au/world/china-politics/elites-fight-secret-battle-for-chinas-soul-20121111-296a1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s Transparency International: white papers and incommunicado detentions by Mr. Xi, Tear Down This Firewall! &#124; Egypt</title>
		<link>http://johanlagerkvist.org/2011/05/04/chinas-transparency-international-white-papers-and-incommunicado-detention/#comment-682</link>
		<dc:creator><![CDATA[Mr. Xi, Tear Down This Firewall! &#124; Egypt]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=303#comment-682</guid>
		<description><![CDATA[[...] These and other repressive measures have raised hackles (and lowered press freedom rankings) without tamping down popular discontent over corruption, pollution and other hot- button issues. The number of protests and social disturbances has grown by some estimates to about 500 per day, up almost fourfold from a decade ago. To their credit, in areas such as pollution and food safety, Chinese authorities recognize that social media can help them do their jobs by exposing problems and focusing public ire. China has also begun to use the Web to promote greater transparency about government decision-making, not least for foreign consumption. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] These and other repressive measures have raised hackles (and lowered press freedom rankings) without tamping down popular discontent over corruption, pollution and other hot- button issues. The number of protests and social disturbances has grown by some estimates to about 500 per day, up almost fourfold from a decade ago. To their credit, in areas such as pollution and food safety, Chinese authorities recognize that social media can help them do their jobs by exposing problems and focusing public ire. China has also begun to use the Web to promote greater transparency about government decision-making, not least for foreign consumption. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The stability cocktail and power disparity in the National People&#8217;s Congress by Who are China&#8217;s &#8220;politicians&#8221; and are they the richest in the world?</title>
		<link>http://johanlagerkvist.org/2011/03/09/the-stability-cocktail-and-power-disparity-in-the-national-peoples-congress/#comment-230</link>
		<dc:creator><![CDATA[Who are China&#8217;s &#8220;politicians&#8221; and are they the richest in the world?]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=193#comment-230</guid>
		<description><![CDATA[[...] over whether the NPC has some actual political power. Meetings of the NPC are generally seen as producing the political mood, and can be used to influence that mood. For instance, if different factions within the higher [...]]]></description>
		<content:encoded><![CDATA[<p>[...] over whether the NPC has some actual political power. Meetings of the NPC are generally seen as producing the political mood, and can be used to influence that mood. For instance, if different factions within the higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publications in English by Matthias</title>
		<link>http://johanlagerkvist.org/publications-in-english/#comment-204</link>
		<dc:creator><![CDATA[Matthias]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 15:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/#comment-204</guid>
		<description><![CDATA[I was searching for your book &quot;China and the Internet: Unlocking and Containing the Public Sphere&quot; as it is referenced in &quot;Online Society in China: Creating, celebrating, and instrumentalising the online carnival&quot; but I couldn&#039;t find it at Amazon or other bookstores. Could you tell me where I may be able to get hold of a copy? Thanks and best regards!]]></description>
		<content:encoded><![CDATA[<p>I was searching for your book &#8220;China and the Internet: Unlocking and Containing the Public Sphere&#8221; as it is referenced in &#8220;Online Society in China: Creating, celebrating, and instrumentalising the online carnival&#8221; but I couldn&#8217;t find it at Amazon or other bookstores. Could you tell me where I may be able to get hold of a copy? Thanks and best regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On anacondas and dragons by China and Brazil: On anacondas and dragons &#183; Global Voices</title>
		<link>http://johanlagerkvist.org/2011/10/25/on-anacondas-and-dragons/#comment-136</link>
		<dc:creator><![CDATA[China and Brazil: On anacondas and dragons &#183; Global Voices]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=371#comment-136</guid>
		<description><![CDATA[[...] Lagerkvist from ChinaRoader looks into the dynamic between the authoritarian China and democratic Brazil in the future international politics.       [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lagerkvist from ChinaRoader looks into the dynamic between the authoritarian China and democratic Brazil in the future international politics.       [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chinese &#8220;out-sorcerers&#8221; in Africa by Hope Waira Nantamu</title>
		<link>http://johanlagerkvist.org/2011/03/27/the-chinese-out-sorcerers-in-africa/#comment-95</link>
		<dc:creator><![CDATA[Hope Waira Nantamu]]></dc:creator>
		<pubDate>Tue, 31 May 2011 08:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=256#comment-95</guid>
		<description><![CDATA[Dear Johan,

Your blog highlights a number of issues, particularly job creation. I have met many Chinese &#039;prospective&#039; investors intending to invest in Uganda, but when you get the employment part, many of them request to bring in (Chinese) numbers that outrightly eliminate local representation.]]></description>
		<content:encoded><![CDATA[<p>Dear Johan,</p>
<p>Your blog highlights a number of issues, particularly job creation. I have met many Chinese &#8216;prospective&#8217; investors intending to invest in Uganda, but when you get the employment part, many of them request to bring in (Chinese) numbers that outrightly eliminate local representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foreign aid, trade and development: The strategic presence of China, Japan and Korea in sub-Saharan Africa by Asian-African Economic Cooperation &#183; Global Voices</title>
		<link>http://johanlagerkvist.org/2011/05/09/foreign-aid-trade-and-development-the-strategic-presence-of-china-japan-and-korea-in-sub-saharan-africa/#comment-81</link>
		<dc:creator><![CDATA[Asian-African Economic Cooperation &#183; Global Voices]]></dc:creator>
		<pubDate>Mon, 09 May 2011 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=340#comment-81</guid>
		<description><![CDATA[[...] Lagerkvist posted his research paper on &#8220;The strategic presence of China, Japan and Korea in sub-Saharan Africa&#8221; in China Roader.      [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lagerkvist posted his research paper on &#8220;The strategic presence of China, Japan and Korea in sub-Saharan Africa&#8221; in China Roader.      [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The coming collapse of China&#8217;s soft power by China&#8217;s Great Soft-On? &#124; Barmecide&#039;s Feast</title>
		<link>http://johanlagerkvist.org/2011/03/23/the-coming-collapse-of-chinas-soft-power/#comment-56</link>
		<dc:creator><![CDATA[China&#8217;s Great Soft-On? &#124; Barmecide&#039;s Feast]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://johanlagerkvist.org/?p=108#comment-56</guid>
		<description><![CDATA[[...] China&#8217;s Great&#160;Soft-On?  Talk about bearish on China: Before most people realized that China even had any &#8220;soft power&#8221; to exercise, Johan Lagerkvist at the Swedish Institute of International Affairs is talking about its collapse. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] China&#8217;s Great&nbsp;Soft-On?  Talk about bearish on China: Before most people realized that China even had any &#8220;soft power&#8221; to exercise, Johan Lagerkvist at the Swedish Institute of International Affairs is talking about its collapse. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
